Memphis, TN Real Estate Subdivision Directory

Are you considering moving to a certain Memphis, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Memphis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Memphis - 1 $199,000 18
Memphis 0 3 $259,667 101
Memphis 107 Madison Avenue Condominiums 1 $449,000 135
Memphis 732 1 $66,000 38
Memphis 95 South Main Condominiums 4 $405,250 351
Memphis A S Brown 1 $27,500 46
Memphis Acklena Land Co 8 $105,163 68
Memphis Acklena Land Co Blk 14 1 $84,000 248
Memphis Acklena Land Co Blk 2 2 $79,450 67
Memphis Acklena Land Company 1 $99,900 1
Memphis Addington Place Ph3 Sec C 1 $120,000 286
Memphis Agee 3 $91,633 89
Memphis Airview 4 $94,750 165
Memphis Airview Blk A 1 $14,600 13
Memphis Alcy Hills 1 $139,000 136
Memphis Alcy Hills Sec A First Addn 1 $190,000 274
Memphis Aldens Gate 2 $46,250 71
Memphis Alicia Park Blk 10 1 $94,500 65
Memphis Allen Rd Heights 3 $43,333 194
Memphis Alodex 1 $4,800,000 67
Memphis Alta Heights 1 $119,000 394
Memphis Alta Vista 2 $92,000 39
Memphis Alta Vista (north) 4 $89,125 48
Memphis Alta Vista (north) 4th Add 3 $125,933 143
Memphis Alta Vista 1st Add 4 $95,413 82
Memphis Alta Vista 2nd Add 2 $97,450 26
Memphis Alta Vista 3rd Add 2 $79,900 148
Memphis Amey 2 $73,000 134
Memphis Andover Sec A 2 $244,450 35
Memphis Angelo Aviotti 1 $45,000 41
Memphis Ann Arbor Woods 2 $146,000 144
Memphis Ann Raines Estate 1 $158,000 87
Memphis Annesdale 12 $448,183 65
Memphis Annesdale Park 2 $449,900 518
Memphis Applewhite 1 $399,000 53
Memphis Appling Center 1 $325,000 146
Memphis Appling Estates 2 $232,500 27
Memphis Arcadian Heights Blk 3 1 $75,000 279
Memphis Arcadian Heights Blk 4 1 $6,000 23
Memphis Arcadian Heights Blk 6 1 $5,500 19
Memphis Arcadian Hills 2 $17,750 127
Memphis Ardmore Farms 5 $195,800 402
Memphis Arlington Park 1st Add 1 $749,000 19
Memphis Armour 2 $210,000 655
Memphis Artesian Condominiums 14 $496,157 132
Memphis Artesian Memphis 1 $375,000 84
Memphis Ashley Ridge Ph2 1 $299,900 32
Memphis Auburn Ridge Sec B 1 $195,000 22
Memphis Auburn Ridge Sec D 1 $204,000 174
Memphis Auburndale Place 2 $87,500 393
Memphis Audubon Park 1 $399,900 3
Memphis Austin Peay 1st Add 1 $198,170 241
Memphis Austin Peay Hwy Egypt Central Rd 1 $479,900 176
Memphis Autumn Hill 1 $274,000 86
Memphis Autumn Ridge Sec A 2 $307,000 195
Memphis Avalon View 5 $195,725 153
Memphis Avalon View 1st Add 1 $165,000 61
Memphis Avanti Ph3 2 $249,500 53
Memphis Avent Oliver 1 $17,000 128
Memphis Avery 3 $53,300 65
Memphis Avon Gardens 1 $175,000 74
Memphis Avon Gardens 3rd Add 1 $245,000 50
Memphis Avon Heights Blk 1 1 $69,900 16
Memphis Avon Meadows 2 $177,250 59
Memphis Avondale Park 1 $216,790 239
Memphis Aydelott 1 $120,000 31
Memphis Ayers Construction Co 1 $69,000 59
Memphis Ayers Gardens 1 $90,000 136
Memphis Bagby 2 $147,450 136
Memphis Baker Hill 2 $137,500 98
Memphis Balmoral 1 $280,000 31
Memphis Balmoral Estates 1 $369,000 88
Memphis Balmoral Estates Blk B-2 4 $317,450 44
Memphis Barbour Blk C 2 $89,900 11
Memphis Barclay Square 1 $85,000 311
Memphis Barksdale 2 $449,450 76
Memphis Barksdale Grove 1 $110,000 220
Memphis Barksdale Heights 3 $106,333 97
Memphis Baron Hirsch 1 $1,847,000 116
Memphis Barron Manor 1st Add 5 $88,938 105
Memphis Barry Farms Pd Phase V 1 $210,000 223
Memphis Barry Farms Ph5 1 $210,000 256
Memphis Barton Lamb 1 $85,000 12
Memphis Barton Lamb Blk 1 1 $18,000 188
Memphis Barton Lamb Blk 3 1 $55,000 31
Memphis Barton Lamb Poplar St Re 1 $226,000 57
Memphis Barton Heights 10 $185,400 462
Memphis Barton Heights 1st Add 6 $68,867 89
Memphis Barton Heights 1st Addn 1 $349,000 95
Memphis Bascom R Teague 1 $299,000 23
Memphis Bass Heights 1 $108,000 29
Memphis Battle Creek 1 $189,000 27
Memphis Bay Pointe Cottage Community Par 1 1 $195,000 30
Memphis Bayliss Park 1 $159,000 199
Memphis Bayliss Rd 1 $109,900 163
Memphis Bearden 1 $799,000 31
Memphis Beasley 1 $44,900 51
Memphis Beaumonde Ph6 Parcel 9b Humphreys Blvd 1 $524,000 95
Memphis Beauregard Pl 1 $449,900 10
Memphis Beauregard Place 1 $449,900 10
Memphis Bejach 1 $105,100 155
Memphis Belle Haven Sec C 2 $123,000 199
Memphis Belle Meade 14 $975,057 95
Memphis Bellevue Hills Sec A 1 $220,000 19
Memphis Belmont 3 $89,967 138
Memphis Belmont Park Blk 5 1 $259,000 162
Memphis Belover Woods 3rd Add 1 $69,900 129
Memphis Belover Woods 4th Add 1 $90,000 62
Memphis Belt Line 1 $12,000 11
Memphis Belvedere Court Office 1 $215,000 112
Memphis Belvedere Court Office Pd Fnl Plan 1 $215,000 26
Memphis Belvedere Gardens 10 $221,990 253
Memphis Bennington Forest (the Villages Of) Ph24 1 $239,900 91
Memphis Bennington Forest (the Villages Of) Ph25 1 $255,000 65
Memphis Bennington Forest (the Villages Of) Seca 1 $250,000 30
Memphis Bennington Sec A-5 1 $265,000 424
Memphis Bennington Sec F-3 1 $238,500 309
Memphis Benniniton Forest (the Villages Of) Seca Irregular Shaped Cove Lot 1 $269,900 23
Memphis Berclair Park 4 $169,370 113
Memphis Berclair Park 2nd Add 1 $172,900 239
Memphis Berryhill Farms Ph2 Sec A 4 $336,975 40
Memphis Berryhill Farms Ph3 1 $349,000 31
Memphis Berryhill Farms Ph4 1 $339,000 48
Memphis Berryhill Farms Ph5 3 $370,000 113
Memphis Bethel Grove 25 $151,490 209
Memphis Bethel Grove Blk 133 1 $5,000 266
Memphis Bickford 1 $35,000 980
Memphis Bickford Blk C 1 $135,000 498
Memphis Bickford Blk E 1 $79,000 77
Memphis Biltmore 1 $140,980 237
Memphis Binghampton Blk 19 1 $214,900 51
Memphis Binghampton Blk 2 2 $239,000 68
Memphis Binghampton Blk 29 1 $149,999 11
Memphis Binghampton Blk 31 1 $282,900 44
Memphis Binghampton Blk 40 1 $199,750 204
Memphis Birchwood Manor 1 $269,900 45
Memphis Blk 41 1 $750,000 334
Memphis Blk 50 1 $925,000 164
Memphis Blue Ridge Park 1st Add 1 $269,900 64
Memphis Blue Ridge Park Blk B 1 $210,000 244
Memphis Blue Ridge Park Blk C 2 $254,950 214
Memphis Blue Ridge Park Blk D 1 $230,000 51
Memphis Bluebird 2 $289,500 338
Memphis Bluffs Of Epping Forest 1 $329,900 48
Memphis Bluffs Of Riveredge Ph2 1 $799,000 80
Memphis Bluffs Of Riveredge Ph3 1 $720,000 53
Memphis Bluffs Of Riveredge Ph4 1 $1,150,000 213
Memphis Bobby Poff 1 $250,000 196
Memphis Bocage 1 $1,300,000 60
Memphis Bomprezzi 2 $196,000 9
Memphis Boutall 1 $399,900 466
Memphis Bowden 1 $65,000 115
Memphis Boyd 2 $155,500 49
Memphis Boyd Schwill 2 $281,950 316
Memphis Bradbury 2 $131,005 236
Memphis Brandywine Ph2 1 $215,000 209
Memphis Brandywine Ph3 2 $231,950 78
Memphis Breckenwood 1 $74,900 60
Memphis Breckenwood Blk B 1 $149,500 241
Memphis Breckenwood Blk C 1 $60,000 72
Memphis Breckenwood Sec B-1 1 $129,900 59
Memphis Breckenwood Sec D 1 $133,500 60
Memphis Breckenwood Sec E 1 $129,000 2
Memphis Breckenwood Sec F 1 $119,900 220
Memphis Brentwood Station Sec A 1 $239,900 5
Memphis Brentwood Station Sec B 1 $259,900 172
Memphis Briargreen 1 $510,000 45
Memphis Brierwood Blk A 1 $429,000 174
Memphis Brinkley Snowden 4 $20,000 982
Memphis Broadmoor Park Blk A-2 1 $205,900 66
Memphis Broadmoor Park Blk A-3 1 $129,900 13
Memphis Broadmoor Park Blk E 2 $163,950 4
Memphis Broadmoor Park Community Center 1 $1,299,000 167
Memphis Broadmoor Park Sec A-4 1 $119,900 23
Memphis Broadway Homes 2 $99,901 37
Memphis Brookmeade 1 $155,000 192
Memphis Brookmeade Estates 2 $99,950 66
Memphis Brookmeade Estates Sec A 1 $84,900 44
Memphis Brookmeade Gardens 4 $108,219 82
Memphis Brookmeade North 1 $110,000 57
Memphis Brookmeade Park 1 $84,900 73
Memphis Brown 1 $27,500 46
Memphis Brown Fowlkes 1 $20,000 124
Memphis Brownsville Park 1 $189,900 88
Memphis Bryton Tower Condominiums 1 $45,000 68
Memphis Buckingham Farms Ph15 1 $445,000 193
Memphis Buckingham Farms Ph18 1 $310,000 52
Memphis Buckingham Farms Ph24 1 $354,900 58
Memphis Buckingham Farms Ph8 Sec D-1 1 $239,500 53
Memphis Bullington 1 $110,000 2
Memphis Bungalow Park 3 $105,933 44
Memphis Bungalow Park (south) 2 $56,000 254
Memphis Bungalow Park (west) 1 $90,000 135
Memphis Bunker Hill 8 $109,588 176
Memphis Buntyn 2 $199,900 61
Memphis Buntyn Highland 1 $675,000 178
Memphis Burke 2 $75,000 181
Memphis Burlington Sec B-1 1 $179,000 4
Memphis Burlington Sec C-1 1 $215,000 69
Memphis Burlington Sec C-2 1 $128,500 23
Memphis Burmeister Heights 2 $124,500 104
Memphis Butler 1 $599,900 188
Memphis Butler Blk 13 1 $849,900 24
Memphis C M Jacobson 1 $145,000 5
Memphis C M Kee 3 $118,077 149
Memphis C R Brown 1 $100,000 498
Memphis Caldwell Adams 1 $109,900 116
Memphis Caldwell Dilatush 2 $73,000 151
Memphis Callihans Alexander St 1 $262,500 24
Memphis Calvary Creek 1 $159,000 51
Memphis Cambridge Station 9 $55,178 168
Memphis Camellia Cottages Pd 2 $135,000 257
Memphis Canada Gardens 3 $176,100 84
Memphis Candy Factory Condo 1 $339,000 2
Memphis Carlyle Place Iii Ph2 1 $324,900 5
Memphis Carnes 1 $12,500 980
Memphis Carnes Ave Townhomes 1 $209,900 10
Memphis Caroletta Condominiums 1 $174,950 41
Memphis Carolina Main 2 $558,750 74
Memphis Carolina & Main Street 1 $425,000 121
Memphis Carolina Lofts 4 $298,725 87
Memphis Carpenters Maple Ridge 1 $150,000 149
Memphis Carringtons Lane Ave 1 $249,000 50
Memphis Carrollwood Lakes Sec B 1 $350,000 175
Memphis Carrollwood Lakes Sec G 4 $321,975 46
Memphis Carson Heights Sec A 2 $140,970 119
Memphis Cassaretto 2 $7,100 94
Memphis Castalia Area-south Memphis 38114 Municipality-memphis 1 $525,000 114
Memphis Castle Rawlings 1 $179,550 235
Memphis Catherine 1 $199,500 55
Memphis Cazassa 1 $5,500 33
Memphis Cedar Gap 1 $434,000 72
Memphis Cedar Ridge Plantation Sec D 1 $185,000 52
Memphis Cedarwood Sec A 3 $51,667 136
Memphis Cedarwood Sec B 2 $134,635 19
Memphis Cedarwood Sec G 1 $129,900 5
Memphis Cedarwood Sec J 2 $99,900 175
Memphis Central Gardens 52 $454,496 93
Memphis Central Gardens Square Condominiums 3 $241,667 130
Memphis Central Knoll 2 $249,500 36
Memphis Central Land Co Blk 7 2 $64,750 53
Memphis Central Land Co Blk 8 1 $70,000 124
Memphis Central Park 2 $266,500 125
Memphis Central Poplar 5 $285,960 203
Memphis Central Station Lofts Condominiums 3 $266,600 253
Memphis Chandler Chandler Cloverdale 1 $87,500 128
Memphis Chandler Chandler Leawood 2 $219,900 134
Memphis Chandler Chandler Verosa 4 $298,475 82
Memphis Chandlers Shadowlawn 6 $94,233 82
Memphis Chapel Creek 3 $646,300 86
Memphis Chapman Home Place 1 $200,000 247
Memphis Charles Lofland 1 $525,000 273
Memphis Charlestowne Place Sec B 2 $123,000 207
Memphis Chase 1 $875,000 91
Memphis Chatham Village Condominiums 1 $94,900 341
Memphis Chatham Village Condominiums 2nd Amend 8 $154,163 93
Memphis Chatwood-tutwiler 1 $175,000 514
Memphis Chelsea Gardens 1 $58,500 25
Memphis Cherokee 16 $102,863 75
Memphis Cherokee Commercial Center Sec A 1 $549,900 219
Memphis Cherry Gardens 3 $141,333 70
Memphis Chickasaw Bluff Cooperative 1 $689,900 86
Memphis Chickasaw Gardens 6 $684,717 109
Memphis Chickasaw Park 2 $12,000 92
Memphis Chickasaw Village 6 $89,567 107
Memphis Chickasaw Village 1st Add 3 $74,900 131
Memphis Chickasaw Village 2nd Add 8 $93,700 133
Memphis Chickasaw Village 4th Add 1 $64,900 199
Memphis Chickasaw Village 6th Add 1 $99,900 2
Memphis Chickasaw Village 7th Add 2 $119,950 66
Memphis Chickasaw Village 8th Add 3 $99,900 72
Memphis Christine Gardens Subdivision 1 $205,000 127
Memphis Christine Rd Sec B 1 $179,000 78
Memphis Christy 1 $215,000 22
Memphis Churchwood Terrace 3 $139,967 62
Memphis Circle Ridge 2 $102,500 74
Memphis City Commons At South End Condominiums 1 $255,000 8
Memphis City House Condominiums 1 $169,900 192
Memphis Cityhouse Memphis Condominiums 2 $322,900 180
Memphis Clairemont 1st Add 1 $387,500 23
Memphis Clancy 1 $85,000 108
Memphis Claridge House Condominiums 18 $145,356 98
Memphis Clark 1 $275,000 116
Memphis Clark Fays Galloway Terrace 2 $359,988 98
Memphis Clarke Address Condominiums 1 $45,000 41
Memphis Claybrook 1 $389,000 0
Memphis Claybrook Blk A 1 $399,000 1020
Memphis Claycourt Village Ph I 2 $267,450 94
Memphis Cleaves 1 $80,000 339
Memphis Clementine Hills 1st Add 1 $99,500 26
Memphis Clifton Park 1st Add 1 $145,000 199
Memphis Clower 1 $10,000 569
Memphis Club Gardens 3 $593,333 272
Memphis Club Gardens Pd 2 $90,000 331
Memphis Club On The Green 1 $85,000 114
Memphis Coate Mcdowell Re Of Lots 17 To 19 2 $9,750 149
Memphis Coleman Rd 1 $75,000 279
Memphis Colemans Frayser 1 $84,900 2
Memphis College Heights 1 $134,900 167
Memphis College Park 1 $134,500 317
Memphis Collis 1 $450,000 66
Memphis Colonial Acres 138 $227,829 72
Memphis Colonial Acres 1st Addn 1 $139,900 68
Memphis Colonial Country Club 1 $164,000 503
Memphis Colonial Heights 9 $382,400 264
Memphis Colonial Meadows A 1 $209,900 110
Memphis Colonial Villas Ph1 1 $205,000 104
Memphis Colony 1 Of 5 Colonies 1 $139,900 213
Memphis Colony Park Blk C 1 $139,900 181
Memphis Colony Park Blk D 3 $146,567 34
Memphis Colony Park Sec F 1 $180,880 241
Memphis Commerce Acres 1 $90,000 1194
Memphis Commodore Condominiums (the) 2 $122,500 102
Memphis Concord Estates Sec A 1 $340,000 6
Memphis Concord Estates Sec C 1 $306,500 30
Memphis Cooper Young 52 $317,137 131
Memphis Cooper-young 1 $25,000 124
Memphis Coral Lakes 1 $15,000 248
Memphis Cordes 4 $100,725 51
Memphis Cordova 1 $1,200,000 294
Memphis Cordova Club (the) Ph1 1 $430,000 23
Memphis Cordova Forest 1 $486,999 59
Memphis Cordova Pointe 2 $165,000 36
Memphis Cordova Ridge Ph1 1 $350,000 32
Memphis Cordova Station Ph3 2 $286,950 58
Memphis Cordova The Town 2 $399,500 88
Memphis Cordova Woods Sec A 1 $338,900 22
Memphis Cordova Woods Sec B 1 $279,900 2
Memphis Coro Lake 3 $158,000 102
Memphis Coro Lake 3rd Add 1 $15,000 69
Memphis Coronado Estates 2 $93,700 276
Memphis Cotton Plant Manor Estates 1st Add 1 $289,900 58
Memphis Cotton Plant Woods Sec B 1 $469,900 171
Memphis Cottonwood Manor Blk A 3 $173,333 78
Memphis Cottonwood Manor Blk B 1 $131,000 94
Memphis Cottonwood Park 3 $156,000 86
Memphis Country Club 10 $263,380 115
Memphis Country Club Condominiums Ph1 1 $479,000 118
Memphis Country Club Condominiums Ph3 1 $670,000 36
Memphis Country Club Estates 1 $329,900 18
Memphis Country Club Tower Condominiums 5 $338,600 118
Memphis Country Hills Sec A 1 $193,000 55
Memphis Country Hills Sec B 1 $214,900 7
Memphis Country Hills Sec C 1 $210,000 31
Memphis Country Hills Sec D 1 $185,000 11
Memphis Country Hills Sec F 4 $194,000 36
Memphis Country Lanes 1 $220,000 172
Memphis Country Oaks 1 $278,500 104
Memphis Country Walk Ph3 1 $262,900 65
Memphis Countryside Sec B-1 1 $205,000 108
Memphis Countryside Sec B-2 1 $215,000 24
Memphis Countryside Sec B-5 1 $238,000 184
Memphis Countryside West Sec A 1 $228,000 51
Memphis Countrywood 1 $68,500 12
Memphis Countrywood 1st Add 2 $294,950 44
Memphis Countrywood Blk A 5 $389,780 64
Memphis Countrywood Colonial Fairways Sec H 1 $375,000 36
Memphis Countrywood East 1st Add 1 $340,000 2
Memphis Countrywood East Ph1 1 $315,000 54
Memphis Countrywood East Ph2 1 $339,900 10
Memphis Countrywood Sec C 1 $364,500 13
Memphis Countrywood Sec D 1 $295,500 45
Memphis Countrywood South Sec B-2 1 $269,000 256
Memphis Countrywood South Sec C-2 1 $359,000 150
Memphis Countrywood South Sec C-4 1 $329,900 41
Memphis Countrywood South Sec D-1 1 $312,000 94
Memphis Countrywood South Sec D-2 1 $339,800 31
Memphis Countrywood South Sec D-4 1 $359,000 59
Memphis Countrywood South Sec E-2 1 $379,900 15
Memphis Countrywood South Sec E-4 2 $311,350 40
Memphis County Gate Outline Plan 1 $950,000 362
Memphis Court Square Condominiums 2 $214,850 172
Memphis Courtland Place 5 $334,860 116
Memphis Craigmont Blk A 2 $214,000 123
Memphis Creekside Sec B 1 $278,000 25
Memphis Crescent Land Co 4 $85,513 150
Memphis Crescent Land Company 1 $145,000 16
Memphis Crescent Place At Central Gardens 2 $142,000 44
Memphis Crew 1 $45,000 58
Memphis Crockett Heights 1 $3,800 482
Memphis Crompton Place Condominiums 1 $83,000 173
Memphis Cromwell Park 3rd Add 1 $134,900 5
Memphis Cromwell Park 3rd Add Sec B 1 $159,900 96
Memphis Crook Manor 1 $829,000 16
Memphis Cross Creek Sec D 2 $282,450 46
Memphis Crossings Of Cordova Ph1 1 $284,975 26
Memphis Crossings Of Cordova Ph2 1 $280,000 48
Memphis Crump Guthrie Summer 1 $127,500 9
Memphis Crump Brothers 2 $135,450 145
Memphis Cummings 1 $8,500 439
Memphis D B Jerden 1 $168,910 237
Memphis Daneri 1 $9,900 47
Memphis Dattels Grey Rd 2 $134,000 168
Memphis Davis Mendenhall 1 $475,000 70
Memphis Day Estates 2 $44,950 154
Memphis Deason Hoyt 1st Add 1 $144,900 58
Memphis Deer Creek Sec B 1 $135,000 9
Memphis Deerfield East 1 $199,900 171
Memphis Deerfield North 2nd Add 1 $250,000 9
Memphis Della 1 $25,000 226
Memphis Demarchiville Blk 1 1 $115,000 237
Memphis Demuth White Crestmere Place 3 $477,333 99
Memphis Dexter Lake Ph2 2 $240,000 86
Memphis Dexter Ridge 2 $244,950 13
Memphis Diamond Estates Ph6 1 $360,000 31
Memphis Dickens 1 $1,200,000 222
Memphis Dickeys Hubert Ave 2 $152,200 40
Memphis Dilatush Crane 2 $275,000 645
Memphis Divine Hill 1 $27,500 46
Memphis Division Of Charles Moore Estates 1 $685,000 1094
Memphis Dixie Heights 1 $89,900 209
Memphis Dixie Heights (south) 2 $79,950 53
Memphis Dixie Heights (west) Blk 2 2 $117,700 30
Memphis Dixie Heights (west) Blk 3 2 $74,950 408
Memphis Dixie Heights (west) Blk 4 1 $15,000 24
Memphis Dlugach Avalon View 1 $129,000 59
Memphis Dlugach Central 1 $599,000 3
Memphis Dlugachs Central Ave 3 $386,300 169
Memphis Dlugachs Central Avenue 1 $349,900 40
Memphis Dlugachs Cicalla Ave 2 $177,400 39
Memphis Dogwood Hills 1 $189,900 406
Memphis Dogwood Hills 4th Add 2 $147,450 50
Memphis Dogwood Trails First Addn 1 $449,000 214
Memphis Donohue 1 $10,000 458
Memphis Double D Amusement Ph3 1 $225,000 362
Memphis Douglass Park Blk 17 2 $151,620 236
Memphis Douglass Park Blk 20 1 $140,000 991
Memphis Douglass Park Blk 27 1 $6,000 39
Memphis Douglass Park Blk 28 1 $84,901 100
Memphis Douglass Park Blk 36 1 $60,000 100
Memphis Douglass Place Blk 30 1 $68,500 8
Memphis Dreifus 1 $350,000 66
Memphis Dunlap 2 $352,500 205
Memphis Dunn 2nd Add 1 $420,000 209
Memphis Dunnavant 1 $21,000 36
Memphis Durango 1 $149,500 43
Memphis Durbin Adams 1 $585,000 93
Memphis E R Morton 1 $289,000 129
Memphis E E Meachams Orleans Street Place 1 $5,000 868
Memphis E O Bailey Blk 1 1 $144,900 16
Memphis E O Bailey Blk 10 1 $195,000 101
Memphis E O Bailey Blk 2 1 $140,980 235
Memphis E O Bailey Blk 4 1 $155,000 12
Memphis E O Bailey Blk 8 1 $238,070 235
Memphis E O Bailey Blk 9 2 $101,950 70
Memphis Eagle Ridge Village 2 $253,450 19
Memphis Eagleridge 1 $349,000 16
Memphis Early Bradshaw 2 $619,900 45
Memphis Eason Hills 4 $133,950 83
Memphis Eason Hills Blk B 2 $116,450 66
Memphis East Cv 3 $249,900 47
Memphis East End 2 $924,250 245
Memphis East End Park Place 1 $475,000 73
Memphis East End Place 1 $115,900 178
Memphis East End Village Pd 7 $446,429 80
Memphis East High Gardens 1 $220,000 1
Memphis East Memphis Park 4 $155,000 186
Memphis East Memphis Park Blk A 1 $70,000 44
Memphis East Memphis Park Sec A 1 $144,900 61
Memphis East Parkway Heights 1 $195,000 96
Memphis East Whitehaven Park 3 $40,000 38
Memphis Eastern Heights Blk H 1 $158,270 235
Memphis Eastern Heights Blk K 1 $75,000 16
Memphis Eastern Heights Blk L 1 $163,000 175
Memphis Easthaven 1st Add 5 $149,560 57
Memphis Easthaven Sec A 1 $114,900 30
Memphis Easthaven Sec B 1 $119,900 135
Memphis Easthaven Sec C 1 $154,000 74
Memphis Easthaven Sec D 2 $132,400 71
Memphis Eastlawn Terrace 3 $157,193 91
Memphis Eastmoor 1 $115,000 164
Memphis Eastmoor Blk C 3 $109,900 147
Memphis Eastmoor Blk D 1 $90,000 36
Memphis Eastside Subdivision 1 $94,900 22
Memphis Eastview 1 $157,000 77
Memphis Eatons Orleans St 1 $5,500 209
Memphis Edenwood Neighborhood Commercial 1 $125,000 107
Memphis Edge At Monroe 4 $177,200 107
Memphis Edgewood Manor 1 $284,900 150
Memphis Edgewood Park 1 $109,000 73
Memphis Edgewood Park Place 1 $675,000 126
Memphis Edinborough Condominiums 5 $133,680 94
Memphis Edinborough Condominiums The 1 $134,000 94
Memphis Elam 1 $200,000 123
Memphis Elliston Heights 1 $29,000 193
Memphis Elm Cove 1 $199,900 58
Memphis Elm Cove 1st Add 2 $175,500 51
Memphis Elm Cove 2nd Add 1 $118,900 190
Memphis Emerald Estates Ph2a 1 $60,000 213
Memphis Enclave At Sparkle Creek Ph2 1 $285,000 342
Memphis Epping Forest Section D 1 $359,900 10
Memphis Epping Forest Condominiums 1 $80,000 180
Memphis Epping Forest Sec D 6 $352,250 82
Memphis Epping Forest Section D 1 $349,900 43
Memphis Erwin 2 $632,450 62
Memphis Evening Shade 1 $150,000 16
Memphis Evergreen 34 $408,103 104
Memphis Evergreen Gardens 1 $85,000 64
Memphis Evergreen Park 1 $70,000 55
Memphis Evergreen This Wonderful Area Is On The National Register Of Historic Places 1 $440,000 132
Memphis Factoria 6 $7,483 87
Memphis Fair Oaks Terrace 1 $65,000 2
Memphis Faires 1 $29,999 338
Memphis Fairfax 7 $51,029 179
Memphis Fairfax (south) 3 $113,333 191
Memphis Fairfield Estates 1st Add 4 $133,225 87
Memphis Fairfield Estates Blk B 1 $160,000 79
Memphis Fairfield Estates Blk C 1 $94,900 17
Memphis Fairfield Estates Sec D 2 $107,450 43
Memphis Fairlawn 1 $144,900 31
Memphis Fairway Towers Apartments 11 $138,991 102
Memphis Fairways (the) Ph7 2 $480,000 85
Memphis Falls Acres 2 $90,500 53
Memphis Family Dollar Ne Cor Jackson 1 $700,000 110
Memphis Farmington Meadows Sec C 1 $397,500 216
Memphis Farmville 1 $115,710 235
Memphis Farmville Heights 1 $74,900 132
Memphis Fascine Corporation 1 $550,000 16
Memphis Fieldstone Outline Plan 1 $183,500 88
Memphis First Amend To Shelby Meadows Condos Inc 5 $54,500 76
Memphis Fletcher Creek 1 $249,900 1
Memphis Fletcher Woods 2 $270,000 167
Memphis Fletcher Woods- Cape Cod 1 $269,000 95
Memphis Flippin 1 $4,500 167
Memphis Flower Garden 2 $209,900 268
Memphis Flower Place 1 $475,000 317
Memphis Fordhurst 6 $33,950 361
Memphis Forest (the) 1 $1,075,000 46
Memphis Forest Lakes North 1 $220,000 19
Memphis Forrester 1 $184,870 199
Memphis Fort Pickering (south) Blk 1 1 $44,000 87
Memphis Fort Pickering (south) Blk 11 1 $96,900 33
Memphis Fort Pickering (south) Blk 3 1 $97,500 422
Memphis Fort Pickering (south) Blk 7 1 $65,000 32
Memphis Fortune Meadows 1 $119,900 18
Memphis Founders Pointe Ph1 3 $804,933 115
Memphis Fountain Pointe Ph A-1 2 $322,000 48
Memphis Fountain Pointe Ph A-2 2 $322,000 66
Memphis Four Twenty South Condominiums 2 $271,950 33
Memphis Fowler Ave Blk B 1 $7,500 439
Memphis Fowler Ave Blk H 3 $38,133 416
Memphis Fowler Ave Pl 3 $6,167 174
Memphis Fowler Ave Place Blk F 1 $4,990 9
Memphis Fowler Ave Place Blk K 2 $13,075 249
Memphis Fox Gate Plaza 1 $750,000 273
Memphis Fox Hollow Farms 1 $325,000 535
Memphis Fox Hollow Townhouses 1 $70,000 467
Memphis Fox Meadows 6 $210,150 24
Memphis Fox Meadows Blk A-1 2 $237,500 35
Memphis Fox Meadows Blk C 2 $205,000 97
Memphis Fox Meadows Blk D 1 $235,000 180
Memphis Fox Ridge Commercial 1 $162,500 616
Memphis Frances Place 1 $495,000 38
Memphis Frank 1 $79,900 46
Memphis Franklin Farms 1 $249,000 9
Memphis Franklin Farms Ph2 Area D 1 $219,900 88
Memphis Franklin Farms Ph4 1 $258,900 51
Memphis Franklin Farms Ph6 1 $260,000 3
Memphis Frayser Center 1 $229,900 466
Memphis Frayser Grove 1 $15,000 50
Memphis Frayser Heights 3 $78,267 57
Memphis Frayser Hills 3 $78,267 136
Memphis Frayser Manor 1 $99,900 51
Memphis Frayser View 2 $77,450 28
Memphis Frayser Vista 1 $150,000 18
Memphis Frayser Vista 1st Add 1 $94,900 83
Memphis Frayser Vista 2nd Add 1 $225,900 146
Memphis Frayser Vista 3rd Add Blk A 1 $104,900 73
Memphis Frayser Vista 3rd Add Blk B 1 $165,000 119
Memphis Frayser Whitney 1 $145,000 55
Memphis Freeman Oaks 2 $1,200,000 94
Memphis Frey 1 $144,900 24
Memphis Front Bluff 1 $400,000 101
Memphis Frontline Townhomes 2 $514,500 213
Memphis Fuller 1 $100,000 108
Memphis Future Devel Kate Bond 1 $900,000 1382
Memphis Gabay 1 $95,000 215
Memphis Gaither 1 $105,000 59
Memphis Galloway Park Blk 10 2 $249,999 111
Memphis Galloway Park Blk 11 1 $260,000 56
Memphis Galloway Park Blk 12 2 $231,500 29
Memphis Galloway Park Blk 8 4 $276,250 95
Memphis Galloway Park Blk 9 2 $209,900 32
Memphis Garden View 3rd Add 2 $145,470 56
Memphis Garden View Blk D 5 $186,880 70
Memphis Gardens Of Berryhill Ph2 2 $242,800 185
Memphis Gardens Of Carrollwood Lakes (the) Sec A 2 $260,000 80
