Memphis, TN Real Estate Neighborhood Directory

Are you considering moving to a certain Memphis, TN neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Memphis Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Memphis Airport-oakhaven 37 $202,877 205
Memphis Arkansas 1 $89,900 189
Memphis Bartlett-austin Peay 1 $27,500 997
Memphis Bartlett-davies Plantation 1 $185,000 228
Memphis Berclair 22 $186,676 150
Memphis Capleville 2 $902,500 81
Memphis Central Gardens 268 $342,487 140
Memphis Chickasaw Gardens 118 $289,831 110
Memphis Cordova - East 32 $442,616 115
Memphis Cordova - West 49 $354,288 90
Memphis Coro Lake 47 $99,615 145
Memphis Countrywood 97 $281,669 83
Memphis Covington Pike - South 20 $264,715 149
Memphis Desoto 1 $55,000 93
Memphis Douglass Park-warford 10 $90,614 232
Memphis Egypt Central 84 $144,821 107
Memphis Fisherville - East 1 $685,000 1140
Memphis Fisherville - West 9 $602,622 68
Memphis Fox Meadows 41 $232,441 117
Memphis Frayser - East 59 $147,217 139
Memphis Frayser - North 127 $129,924 120
Memphis Frayser-whitney 38 $110,620 113
Memphis Galloway Gardens 97 $503,594 87
Memphis Germantown Extended-state Line 29 $313,376 86
Memphis Germantown Rd Extd-winchester 28 $246,746 91
Memphis Getwell-park 107 $197,072 122
Memphis Harbor Town-downtown 172 $293,127 215
Memphis Hickory Hill-hr Mall 38 $123,800 88
Memphis Hickory Hill-kirby High 42 $211,948 92
Memphis Kingsbury 144 $162,483 194
Memphis Macon-appling Rd 50 $292,852 123
Memphis Macon-shelby Oaks 16 $208,506 117
Memphis Massey-kirby-ridgeway 85 $323,053 89
Memphis Memphis 1 $189,900 325
Memphis Midtown-holmes 61 $201,170 183
Memphis Mitchell-westwood 87 $105,343 131
Memphis Mt Pisgah - West 1 $285,000 388
Memphis Northaven 40 $117,769 97
Memphis Other 1 $280,000 421
Memphis Other (not Tn Ms Or Ar) 2 $71,000 25
Memphis Other Mississippi Counties 1 $74,900 153
Memphis Other Tennessee Counties 1 $299,000 76
Memphis Overton Park 160 $303,831 128
Memphis Parkway Village 73 $136,851 112
Memphis Pendleton-park 127 $175,001 115
Memphis Raleigh - Southeast 57 $239,563 115
Memphis Raleigh-scenic Hills 48 $171,225 168
Memphis Raleigh-singleton 39 $219,744 132
Memphis River Oaks 47 $622,081 119
Memphis Rural Shelby County 2 $129,995 19
Memphis Sea Isle-park 164 $249,249 91
Memphis Shelby Forest 7 $314,943 70
Memphis South Bluffs-downtown 205 $310,270 167
Memphis South Memphis-61 Hwy 185 $75,849 181
Memphis South Memphis-glenview 138 $367,291 146
Memphis To Fuller Park 13 $52,608 233
Memphis Vollintine-northside 132 $120,740 151
Memphis Westside 33 $79,175 122
Memphis White Station 123 $486,612 115
Memphis Whitehaven-fairley 58 $133,745 102
Memphis Whitehaven-geeter Park 40 $124,805 113
Memphis Whitehaven-graceland 30 $336,197 128
Memphis Whitehaven-graves 39 $169,594 113
Memphis Whitehaven-southland Mall 56 $170,400 92
Memphis Whitehaven-tchulahoma 33 $141,028 142
Memphis Windyke-southwind 36 $580,417 124

Login to My Homefinder