Memphis, TN Real Estate Neighborhood Directory

Are you considering moving to a certain Memphis, TN neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Memphis Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Memphis Airport-oakhaven 28 $228,432 162
Memphis Arkansas 2 $109,900 38
Memphis Bartlett - East 1 $119,900 28
Memphis Bartlett - West 2 $168,400 57
Memphis Bartlett Reserve - North 1 $119,900 27
Memphis Bartlett-austin Peay 1 $27,500 835
Memphis Bartlett-davies Plantation 1 $185,000 66
Memphis Berclair 23 $183,440 105
Memphis Central Gardens 312 $364,888 106
Memphis Chickasaw Gardens 133 $276,013 91
Memphis Collierville - Southeast 1 $340,000 33
Memphis Cordova - East 26 $405,658 79
Memphis Cordova - West 72 $359,376 61
Memphis Coro Lake 59 $107,930 140
Memphis Countrywood 96 $289,143 73
Memphis Covington Pike - South 27 $246,193 107
Memphis Douglass Park-warford 14 $165,653 213
Memphis Egypt Central 75 $153,964 93
Memphis Fisherville - East 1 $685,000 978
Memphis Fisherville - West 3 $1,358,000 99
Memphis Fox Meadows 42 $169,102 143
Memphis Frayser - East 84 $111,334 91
Memphis Frayser - North 121 $122,631 126
Memphis Frayser-whitney 44 $112,072 82
Memphis Galloway Gardens 122 $569,340 78
Memphis Germantown - West 1 $350,000 57
Memphis Germantown Extended-state Line 19 $289,366 97
Memphis Germantown Rd Extd-winchester 22 $259,927 71
Memphis Getwell-park 95 $198,868 93
Memphis Harbor Town-downtown 162 $307,345 189
Memphis Hickory Hill-hr Mall 32 $127,063 124
Memphis Hickory Hill-kirby High 41 $207,095 99
Memphis Kingsbury 172 $157,250 137
Memphis Macon-appling Rd 53 $288,568 90
Memphis Macon-shelby Oaks 16 $439,238 119
Memphis Marshall County 1 $79,900 35
Memphis Massey-kirby-ridgeway 77 $363,677 79
Memphis Memphis 1 $189,900 163
Memphis Midtown-holmes 58 $168,023 111
Memphis Mitchell-westwood 67 $91,990 148
Memphis Mt Pisgah - West 1 $290,000 226
Memphis Northaven 27 $109,491 79
Memphis Other 1 $280,000 259
Memphis Other Tennessee Counties 7 $113,514 38
Memphis Overton Park 162 $313,153 100
Memphis Parkway Village 47 $156,826 105
Memphis Pendleton-park 121 $146,509 122
Memphis Raleigh - Southeast 52 $281,752 110
Memphis Raleigh-scenic Hills 51 $164,888 119
Memphis Raleigh-singleton 35 $234,706 93
Memphis River Oaks 56 $772,046 98
Memphis Rural Shelby County 2 $11,000 205
Memphis Sea Isle-park 180 $266,554 80
Memphis Shelby County 2 $102,450 41
Memphis Shelby Forest 2 $164,950 85
Memphis South Bluffs-downtown 217 $321,951 160
Memphis South Memphis-61 Hwy 152 $77,761 184
Memphis South Memphis-glenview 149 $118,518 138
Memphis To Fuller Park 18 $75,097 166
Memphis Vollintine-northside 136 $124,721 144
Memphis Westside 63 $88,079 254
Memphis White Station 147 $516,881 83
Memphis Whitehaven-fairley 59 $120,651 80
Memphis Whitehaven-geeter Park 27 $137,852 150
Memphis Whitehaven-graceland 28 $407,102 150
Memphis Whitehaven-graves 25 $138,840 156
Memphis Whitehaven-southland Mall 45 $193,909 85
Memphis Whitehaven-tchulahoma 35 $142,529 98
Memphis Windyke-southwind 27 $602,103 95

Login to My Homefinder

Pixel