Memphis, TN Real Estate Neighborhood Directory

Are you considering moving to a certain Memphis, TN neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Memphis Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Memphis Airport-oakhaven 37 $217,228 176
Memphis Arkansas 1 $99,900 144
Memphis Bartlett-austin Peay 2 $138,250 478
Memphis Bartlett-davies Plantation 1 $185,000 183
Memphis Berclair 27 $169,190 116
Memphis Capleville 3 $688,300 58
Memphis Central Gardens 257 $352,112 139
Memphis Chickasaw Gardens 119 $288,706 107
Memphis Cordova - East 27 $431,074 126
Memphis Cordova - West 64 $343,264 77
Memphis Coro Lake 68 $99,806 147
Memphis Countrywood 107 $299,331 76
Memphis Covington Pike - South 31 $240,961 134
Memphis Desoto 1 $55,000 48
Memphis Douglass Park-warford 13 $89,888 195
Memphis Egypt Central 92 $135,926 106
Memphis Fisherville - East 1 $685,000 1095
Memphis Fisherville - West 8 $622,825 63
Memphis Fox Meadows 41 $145,078 132
Memphis Frayser - East 66 $99,874 134
Memphis Frayser - North 153 $125,013 99
Memphis Frayser-whitney 56 $103,471 106
Memphis Galloway Gardens 97 $552,830 83
Memphis Germantown - West 1 $350,000 174
Memphis Germantown Extended-state Line 31 $303,829 73
Memphis Germantown Rd Extd-winchester 28 $251,686 87
Memphis Getwell-park 116 $198,145 117
Memphis Harbor Town-downtown 179 $276,978 198
Memphis Hickory Hill-hr Mall 35 $131,986 114
Memphis Hickory Hill-kirby High 24 $242,629 117
Memphis Kingsbury 155 $159,526 169
Memphis Lucy-baker Airport 1 $209,900 34
Memphis Macon-appling Rd 53 $296,115 109
Memphis Macon-shelby Oaks 16 $285,081 105
Memphis Massey-kirby-ridgeway 87 $332,093 99
Memphis Memphis 1 $189,900 280
Memphis Midtown-holmes 63 $176,551 150
Memphis Mitchell-westwood 84 $104,119 157
Memphis Mt Pisgah - West 2 $317,500 188
Memphis Northaven 30 $135,984 89
Memphis Other 1 $280,000 376
Memphis Other Mississippi Counties 1 $84,900 108
Memphis Other Tennessee Counties 2 $183,200 95
Memphis Overton Park 149 $290,592 123
Memphis Parkway Village 65 $145,937 115
Memphis Pendleton-park 134 $165,918 122
Memphis Raleigh - Southeast 55 $271,996 124
Memphis Raleigh-scenic Hills 54 $173,502 150
Memphis Raleigh-singleton 39 $222,241 111
Memphis River Oaks 52 $649,958 110
Memphis Rural Shelby County 3 $110,667 226
Memphis Sea Isle-park 175 $253,055 81
Memphis Shelby County 1 $103,000 139
Memphis Shelby Forest 4 $240,700 73
Memphis South Bluffs-downtown 219 $304,056 156
Memphis South Memphis-61 Hwy 186 $71,887 167
Memphis South Memphis-glenview 130 $143,840 141
Memphis To Fuller Park 13 $55,277 259
Memphis Vollintine-northside 148 $116,950 144
Memphis Westside 26 $79,319 160
Memphis White Station 142 $462,281 112
Memphis Whitehaven-fairley 64 $129,950 103
Memphis Whitehaven-geeter Park 36 $126,583 111
Memphis Whitehaven-graceland 26 $309,958 138
Memphis Whitehaven-graves 37 $158,369 147
Memphis Whitehaven-southland Mall 62 $173,996 77
Memphis Whitehaven-tchulahoma 42 $132,159 108
Memphis Windyke-southwind 37 $583,468 102

Login to My Homefinder