Memphis, TN Real Estate Neighborhood Directory

Are you considering moving to a certain Memphis, TN neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Memphis Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Memphis Airport-oakhaven 31 $232,519 178
Memphis Arkansas 2 $102,400 107
Memphis Bartlett - East 2 $197,450 73
Memphis Bartlett - West 1 $64,900 123
Memphis Bartlett Reserve - North 1 $109,900 96
Memphis Bartlett-austin Peay 2 $213,750 455
Memphis Bartlett-davies Plantation 1 $185,000 135
Memphis Berclair 20 $171,611 126
Memphis Capleville 2 $902,950 38
Memphis Central Gardens 286 $348,066 128
Memphis Chickasaw Gardens 124 $283,525 99
Memphis Cordova - East 32 $424,312 101
Memphis Cordova - West 67 $349,495 67
Memphis Coro Lake 66 $106,077 143
Memphis Countrywood 95 $293,384 76
Memphis Covington Pike - South 37 $233,976 128
Memphis Douglass Park-warford 14 $113,953 195
Memphis Egypt Central 86 $138,585 96
Memphis Fisherville - East 1 $685,000 1047
Memphis Fisherville - West 7 $687,986 60
Memphis Fox Meadows 44 $134,895 145
Memphis Frayser - East 74 $113,391 120
Memphis Frayser - North 143 $122,111 96
Memphis Frayser-whitney 59 $102,219 89
Memphis Galloway Gardens 103 $562,731 89
Memphis Germantown - West 1 $350,000 126
Memphis Germantown Extended-state Line 35 $291,460 48
Memphis Germantown Rd Extd-winchester 21 $245,929 102
Memphis Getwell-park 106 $194,311 107
Memphis Harbor Town-downtown 175 $294,878 187
Memphis Hickory Hill-hr Mall 29 $125,131 136
Memphis Hickory Hill-kirby High 42 $204,621 113
Memphis Kingsbury 162 $157,577 138
Memphis Macon-appling Rd 56 $290,331 100
Memphis Macon-shelby Oaks 16 $369,594 129
Memphis Massey-kirby-ridgeway 90 $345,426 84
Memphis Memphis 1 $189,900 232
Memphis Midtown-holmes 63 $181,975 138
Memphis Mitchell-westwood 86 $107,588 156
Memphis Mt Pisgah - West 1 $290,000 295
Memphis Northaven 33 $113,420 88
Memphis Other 1 $280,000 328
Memphis Other Mississippi Counties 1 $84,900 60
Memphis Other Tennessee Counties 1 $64,900 110
Memphis Overton Park 164 $285,431 111
Memphis Parkway Village 70 $149,439 107
Memphis Pendleton-park 135 $141,532 137
Memphis Raleigh - Southeast 54 $269,295 117
Memphis Raleigh-scenic Hills 57 $171,321 129
Memphis Raleigh-singleton 38 $235,863 118
Memphis River Oaks 56 $612,080 123
Memphis Rural Shelby County 2 $11,000 274
Memphis Sea Isle-park 178 $258,574 88
Memphis Shelby County 1 $103,000 91
Memphis Shelby Forest 2 $103,950 68
Memphis South Bluffs-downtown 221 $308,083 167
Memphis South Memphis-61 Hwy 164 $81,624 178
Memphis South Memphis-glenview 144 $147,117 130
Memphis To Fuller Park 18 $79,189 174
Memphis Vollintine-northside 149 $113,420 136
Memphis Westside 30 $269,659 172
Memphis White Station 139 $484,705 105
Memphis Whitehaven-fairley 69 $123,845 91
Memphis Whitehaven-geeter Park 31 $111,948 103
Memphis Whitehaven-graceland 31 $343,255 103
Memphis Whitehaven-graves 32 $116,469 150
Memphis Whitehaven-southland Mall 45 $189,738 96
Memphis Whitehaven-tchulahoma 39 $140,735 98
Memphis Windyke-southwind 35 $561,340 100

Login to My Homefinder

Pixel