Memphis, TN Middle Schools

Take a look at the Memphis, TN Middle Schools below to find homes for sale in your targeted area. Click any of the Memphis High Schools below to view area homes for sale.

Click any of the Memphis Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
A. Maceo Walker Middle 1 $165,000 72
Bellevue Middle 1 $209,000 27
Bon Lin Middle School 1 $390,000 6
Craigmont Middle 1 $179,000 142
Elmore Park Middle School 1 $245,000 4
Grandview Heights Middle School 2 $7,250 42
Hamilton Middle School 4 $136,625 291
Havenview Middle 1 $35,000 8
Other 2 $214,900 197
Raleigh Egypt Middle School 2 $144,500 392
Ridgeway Middle 1 $354,000 435
Riverview Elementary/middle 3 $29,467 29
Sherwood Middle 3 $123,300 61
Snowden Elementary/middle 2 $324,500 33
Treadwell Middle School 1 $79,900 30
White Station Middle 1 $349,000 30
Woodstock Middle School 1 $105,000 70

Login to My Homefinder