Memphis, TN Elementary Schools

Take a look at the Memphis, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Memphis High Schools below to view area homes for sale.

Click any of the Memphis Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A. B. Hill Elementary 2 $21,250 149
Alcy Elementary 2 $23,400 118
Balmoral/ridgeway Elementary 2 $352,000 146
Bon Lin Elementary School 1 $489,995 7
Cordova Elementary 1 $47,999 8
Dexter Elementary 1 $24,900 117
Downtown Elementary 2 $19,000 35
Idlewild Elementary 1 $299,000 41
Levi Elementary 1 $138,000 67
Other 2 $192,448 129
Peabody Elementary 1 $275,000 91
Riverview Elementary/middle 1 $3,500 655
Scenic Hills Elementary 2 $98,450 285
Sea Isle Elementary 1 $226,999 101
Snowden Elementary/middle 1 $399,000 41
Vollentine Elementary 2 $30,900 16
William Herbert Brewster Elementary Scho 1 $51,500 84

Login to My Homefinder

Pixel